| UNEP/OzL.Pro/ExCom/66/Inf.2 | Study on disposal of ODS collected from refrigerators and air conditioners under the Mexican efficient lighting and appliances program (submitted by the World Bank) |
| UNEP/OzL.Pro/ExCom/66/1 | Provisional agenda |
| UNEP/OzL.Pro/ExCom/66/1/Add.1 | Annotated provisional agenda |
| UNEP/OzL.Pro/ExCom/66/2 | Secretariat activities |
| UNEP/OzL.Pro/ExCom/66/3 | Status of contributions and disbursements |
| UNEP/OzL.Pro/ExCom/66/4 | Report on balances and availability of resources |
| UNEP/OzL.Pro/ExCom/66/5 | Financial planning for the 2012-2014 triennium |
| UNEP/OzL.Pro/ExCom/66/6 | Status of implementation of delayed projects and prospects of Article 5 countries in achieving compliance with the next control measures of the Montreal Protocol |
| UNEP/OzL.Pro/ExCom/66/7/Add.1 | Consolidated 2012-2014 business plan of the Multilateral Fund |
| UNEP/OzL.Pro/ExCom/66/7* | Consolidated 2012-2014 business plan of the Multilateral Fund (Annex I - Data compiled from the business plans) |
| UNEP/OzL.Pro/ExCom/66/7* | Consolidated 2012-2014 business plan of the Multilateral Fund |
| UNEP/OzL.Pro/ExCom/66/8 | Bilateral agencies business plan for the years 2012-2014 |
| UNEP/OzL.Pro/ExCom/66/9 | UNDP business plan for the years 2012-2014 |
| UNEP/OzL.Pro/ExCom/66/10 | UNEP business plan for the years 2012-2014 |
| UNEP/OzL.Pro/ExCom/66/11 | UNIDO business plan for the years 2012-2014 |
| UNEP/OzL.Pro/ExCom/66/12 | The World Bank business plan for the years 2012-2014 |
| UNEP/OzL.Pro/ExCom/66/13 | Compilation of comments and responses received on the desk study on the evaluation of multi-year agreement projects (decision 65/7) |
| UNEP/OzL.Pro/ExCom/66/14 | Terms of reference for the evaluation of multi-year agreement projects (second phase) |
| UNEP/OzL.Pro/ExCom/66/14/Corr.1 | Terms of reference for the evaluation of multi-year agreement projects (second phase) |
| UNEP/OzL.Pro/ExCom/66/15 | Desk study on the evaluation of methyl bromide projects |
| UNEP/OzL.Pro/ExCom/66/16 | Annual tranche submission delays |
| UNEP/OzL.Pro/ExCom/66/17 | Report on implementation of approved projects with specific reporting requirements (includes Attachment I) |
| UNEP/OzL.Pro/ExCom/66/17/Add.1 | Report on implementation of approved projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/66/17 | Attachment II. Report on implementation of approved projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/66/17 | Attachment III - Report on implementation of approved projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/66/18 | Systematizing and streamlining reporting on progress to the Executive Committee across the spectrum of reports |
| UNEP/OzL.Pro/ExCom/66/19 | Options for an administrative cost regime for the 2012-2014 triennium (decision 65/18) |
| UNEP/OzL.Pro/ExCom/66/20 | Overview of issues identified during project review |
| UNEP/OzL.Pro/ExCom/66/21 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/66/21/Add.1 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/66/22 | 2012 Work Programme of UNDP |
| UNEP/OzL.Pro/ExCom/66/23 | 2012 Work programme of UNEP |
| UNEP/OzL.Pro/ExCom/66/24 | 2012 Work programme of UNIDO |
| UNEP/OzL.Pro/ExCom/66/25 | 2012 Work programme the World Bank |
| UNEP/OzL.Pro/ExCom/66/26 | Project proposal: Algeria |
| UNEP/OzL.Pro/ExCom/66/27 | Project propsal: Antigua and Barbuda |
| UNEP/OzL.Pro/ExCom/66/27/Corr.1 | Project proposal: Antigua and Barbuda |
| UNEP/OzL.Pro/ExCom/66/28 | Project proposal: Argentina |
| UNEP/OzL.Pro/ExCom/66/29 | Project proposal: Armenia |
| UNEP/OzL.Pro/ExCom/66/30 | Project proposal: Bosnia and Herzegovina |
| UNEP/OzL.Pro/ExCom/66/31 | Project proposal: Brunei Darussalam |
| UNEP/OzL.Pro/ExCom/66/33 | Project proposals: Colombia |
| UNEP/OzL.Pro/ExCom/66/34 | Project proposal: Cote d'Ivoire |
| UNEP/OzL.Pro/ExCom/66/35 | Project proposal: Croatia |
| UNEP/OzL.Pro/ExCom/66/36 | Project proposal: Djibouti |
| UNEP/OzL.Pro/ExCom/66/37 | Project proposal: Guinea |
| UNEP/OzL.Pro/ExCom/66/38 | Project proposals: India |
| UNEP/OzL.Pro/ExCom/66/39 | Project proposal: Kenya |
| UNEP/OzL.Pro/ExCom/66/40 | Project proposal: Kuwait |
| UNEP/OzL.Pro/ExCom/66/41 | Project proposal: Mexico |
| UNEP/OzL.Pro/ExCom/66/42 | Project proposal: Mozambique |
| UNEP/OzL.Pro/ExCom/66/43 | Project proposal: Nicaragua |
| UNEP/OzL.Pro/ExCom/66/44 | Project proposal: Niger |
| UNEP/OzL.Pro/ExCom/66/45 | Project proposal: Nigeria |
| UNEP/OzL.Pro/ExCom/66/46 | Project proposal: Sudan |
| UNEP/OzL.Pro/ExCom/66/47 | Project proposal: Thailand |
| UNEP/OzL.Pro/ExCom/66/48 | Project proposal: Turkey |
| UNEP/OzL.Pro/ExCom/66/49 | Information on previous conversions funded by the Multilateral Fund, and describing the conditions under which agreements were signed with Article 5 countries on the phase-out of CFCs |
| UNEP/OzL.Pro/ExCom/66/50 | Options for a tracking system for HCFC-141b-based pre-blended polyols exported by systems houses and used by foam enterprises in importing Articles 5 countries |
| UNEP/OzL.Pro/ExCom/66/51 | Incremental costs related to retooling for manufacturing heat exchangers (decisions 61/45 and 62/61) |
| UNEP/OzL.Pro/ExCom/66/52 | Report on the Multilateral Fund Climate Impact Indicator (decisions 59/45, 62/62, 63/62, 64/51 and 65/48) |
| UNEP/OzL.Pro/ExCom/66/53/Corr.1 | Report of the Sub-group on the Production Sector |
| UNEP/OzL.Pro/ExCom/66/53 | Report of the Sub-group on the Production Sector |
| UNEP/OzL.Pro/ExCom/66/54 & Corrs. 1 & 2 | Report of the 66th meeting of the Executive Committee & Corrs. 1 & 2 |
| UNEP/OzL.Pro/ExCom/66/Inf.1 | List of documents |
| | Summary of decisions of the 66th meeting of the Executive Committee |