| UNEP/OzL.Pro/ExCom/80/1 | Provisional agenda |
| UNEP/OzL.Pro/ExCom/80/1/Add.1 | Annotated provisional agenda |
| UNEP/OzL.Pro/ExCom/80/2 | Secretariat Activities |
| UNEP/OzL.Pro/ExCom/80/3 | Status of Contributions and Disbursements |
| UNEP/OzL.Pro/ExCom/80/4 | Report on balances and availability of resources |
| UNEP/OzL.Pro/ExCom/80/5 | Final 2016 Accounts |
| UNEP/OzL.Pro/ExCom/80/6 | Reconciliation of the 2016 Accounts |
| UNEP/OzL.Pro/ExCom/80/7 | Approved 2017, Revised 2018, 2019 and Proposed 2020 Budgets of the Fund Secretariat |
| UNEP/OzL.Pro/ExCom/80/8 | Country programme data and prospects for compliance |
| UNEP/OzL.Pro/ExCom/80/9 | Final report for the evaluation of the chiller projects with co-funding modalities |
| UNEP/OzL.Pro/ExCom/80/10 | Desk study for the evaluation of the refrigeration servicing sector |
| UNEP/OzL.Pro/ExCom/80/10/Corr.1 | Desk study for the evaluation of the refrigeration servicing sector |
| UNEP/OzL.Pro/ExCom/80/11/Rev.1 | Draft monitoring and evaluation work programme for 2018 |
| UNEP/OzL.Pro/ExCom/80/12 | Status reports and reports on projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/80/12/Add.1 | Addendum - Status reports and reports on projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/80/12/Corr.1 | Status reports and reports on projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/80/13 | 2017 Consolidated project completion report |
| UNEP/OzL.Pro/ExCom/80/14 | Update on the implementation of the 2017-2019 business plans |
| UNEP/OzL.Pro/ExCom/80/15 | Tranche submission delays |
| UNEP/OzL.Pro/ExCom/80/16 | Consolidated business plan of the Multilateral Fund for 2018-2020 (part I) |
| UNEP/OzL.Pro/ExCom/80/17 | Bilateral agencies’ business plans for 2018-2020 |
| UNEP/OzL.Pro/ExCom/80/18 | UNDP business plan for 2018-2020 |
| UNEP/OzL.Pro/ExCom/80/19 | UNEP business plan for 2018-2020 |
| UNEP/OzL.Pro/ExCom/80/20 | UNIDO business plan for 2018-2020 |
| UNEP/OzL.Pro/ExCom/80/21 | The World Bank business plan for 2018-2020 |
| UNEP/OzL.Pro/ExCom/80/22 | Overview of issues identified during project review |
| UNEP/OzL.Pro/ExCom/80/23 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/80/24 | UNDP's Work programme amendments for 2017 |
| UNEP/OzL.Pro/ExCom/80/25 | UNEP's Work programme amendments for 2017 |
| UNEP/OzL.Pro/ExCom/80/25/Add.1 | Addendum - UNEP work programme amendemnts for 2017 |
| UNEP/OzL.Pro/ExCom/80/26 | UNIDO's Work programme amendments for 2017 |
| UNEP/OzL.Pro/ExCom/80/26/Corr.1 | UNIDO's Work programme amendments for 2017 |
| UNEP/OzL.Pro/ExCom/80/27 | 2017 World Bank work programme amendments |
| UNEP/OzL.Pro/ExCom/80/28 | Review of the overall structure of CAP & CAP budget 2018 |
| UNEP/OzL.Pro/ExCom/80/29 | 2018 core unit costs for UNDP, UNIDO and the World Bank |
| UNEP/OzL.Pro/ExCom/80/29/Corr.1 | Corrigendum - 2018 core unit costs for UNDP, UNIDO and the World Bank |
| UNEP/OzL.Pro/ExCom/80/29/Corr.2 | Corrigendum - 2018 core unit costs for UNDP, UNIDO and the World Bank |
| UNEP/OzL.Pro/ExCom/80/30 | Project proposal: Argentina |
| UNEP/OzL.Pro/ExCom/80/31 | Project proposal: Bahamas |
| UNEP/OzL.Pro/ExCom/80/32 | Project proposal: Bangladesh |
| UNEP/OzL.Pro/ExCom/80/33 | Project Proposal: Barbados |
| UNEP/OzL.Pro/ExCom/80/34 | Project proposals: Brazil |
| UNEP/OzL.Pro/ExCom/80/35 | Project proposal: Burkina Faso |
| UNEP/OzL.Pro/ExCom/80/36 | Project proposal: Cameroon |
| UNEP/OzL.Pro/ExCom/80/37 | Project proposal: China |
| UNEP/OzL.Pro/ExCom/80/38 | Project proposal: Colombia |
| UNEP/OzL.Pro/ExCom/80/39 | Project proposal: Costa Rica |
| UNEP/OzL.Pro/ExCom/80/40 | Project proposal: the Democratic Republic of the Congo |
| UNEP/OzL.Pro/ExCom/80/41 | Project proposal: Kenya |
| UNEP/OzL.Pro/ExCom/80/42 | Project proposal: Lesotho |
| UNEP/OzL.Pro/ExCom/80/43 | Project Proposal: Maldives |
| UNEP/OzL.Pro/ExCom/80/44 | Project proposal: Mauritania |
| UNEP/OzL.Pro/ExCom/80/45 | Project proposal: Mexico |
| UNEP/OzL.Pro/ExCom/80/46 | Project proposal: Myanmar |
| UNEP/OzL.Pro/ExCom/80/47 | Project Proposal: Peru |
| UNEP/OzL.Pro/ExCom/80/48 | Project proposal: the Philippines |
| UNEP/OzL.Pro/ExCom/80/49 | Project proposal: The Sudan |
| UNEP/OzL.Pro/ExCom/80/50 | Project proposal: Thailand |
| UNEP/OzL.Pro/ExCom/80/50/Corr.1 | Project proposal: Thailand |
| UNEP/OzL.Pro/ExCom/80/51 | Project Proposals: Timor-Leste |
| UNEP/OzL.Pro/ExCom/80/52 | Project proposal: Zimbabwe |
| UNEP/OzL.Pro/ExCom/80/52/Corr.1 | Project proposal: Zimbabwe |
| UNEP/OzL.Pro/ExCom/80/53 | Status of additional contributions to the Multilateral Fund (decision 79/42(c)). Report from the Treasurer |
| UNEP/OzL.Pro/ExCom/80/54 | Overall analysis of the results of ODS alternatives surveys (decision 74/53(h)) |
| UNEP/OzL.Pro/ExCom/80/54/Add.1 | Overall analysis of the results of ODS alternatives surveys as submitted to the 80th meeting (decision 74/53(h)) |
| UNEP/OzL.Pro/ExCom/80/55 | Development of the cost guidelines for the phase-down of HFCs in Article 5 countries: Draft criteria for funding (decisions 78/3(i) and 79/44(b)) |
| UNEP/OzL.Pro/ExCom/80/56 | Key aspects related to HFC-23 by-product control technologies: Preliminary data to close HCFC-22 production swing plants |
| UNEP/OzL.Pro/ExCom/80/56/Add.1 | Key aspects related to HFC-23 by-product control technologies: Preliminary data to close HCFC-22 production swing plants |
| UNEP/OzL.Pro/ExCom/80/57 | Draft report of the Executive Committee of the Multilateral Fund for the Implementation of the Montreal Protocol to the Twenty-Eighth Meeting of the Parties |
| UNEP/OzL.Pro/ExCom/80/58 | Report of the Sub-group on the Production Sector |
| UNEP/OzL.Pro/ExCom/80/59 | Report of the 80th meeting of the Executive Committee |
| UNEP/OzL.Pro/ExCom/80/1nf.2 | Dates and venues of 83rd and 84th meetings of the Executive Committee |
| UNEP/OzL.Pro/ExCom/80/Inf.1 | List of documents |
| | Post meeting summary of the 78th meeting of the Executive Committee of the Multilateral Fund for the Implementation of the Montreal Protocol |
| | Information note for the 80th meeting |