| UNEP/OzL.Pro/ExCom/45/1 | Provisional Agenda |
| UNEP/OzL.Pro/ExCom/45/1/Add.1/Rev.1 | Provisional annotated agenda |
| UNEP/OzL.Pro/ExCom/45/2 | Secretariat activities |
| UNEP/OzL.Pro/ExCom/45/3/Rev.1 | Status of contributions and disbursements |
| UNEP/OzL.Pro/ExCom/45/4 | Report on balances |
| UNEP/OzL.Pro/ExCom/45/5 | 2005-2007 consolidated business plan of the Multilateral Fund |
| UNEP/OzL.Pro/ExCom/45/6 | 2005-2007 business plans for bilateral agencies |
| UNEP/OzL.Pro/ExCom/45/6/Corr.1 | Corrigendum. 2005-2007 business plans for bilateral agencies |
| UNEP/OzL.Pro/ExCom/45/7 | Business plan for the years 2005-2007 of UNDP |
| UNEP/OzL.Pro/ExCom/45/8 | Business plan for the years 2005-2007 of UNEP |
| UNEP/OzL.Pro/ExCom/45/9 | Business plan for the years 2005-2007 of UNIDO |
| UNEP/OzL.Pro/ExCom/45/9/Corr.1 | Corrigendum. Business plan for the years 2005-2007 of UNIDO |
| UNEP/OzL.Pro/ExCom/45/10 | Business plan for the years 2005-2007 of the World Bank |
| UNEP/OzL.Pro/ExCom/45/11 | Report on the evaluation of customs officers training and licensing systems projects |
| UNEP/OzL.Pro/ExCom/45/11/Rev.1/DRAFT | Draft for comment. Report on the Evaluation ofCustoms Officers Training and Licensing System Projects |
| Compare file | Compare file showing differences between 45/11 and 45/11/Rev.1/Draft |
| UNEP/OzL.Pro/ExCom/45/12 | Extended desk study on the evaluation of national phase-out plans |
| UNEP/OzL.Pro/ExCom/45/13 | Project implementation delays |
| UNEP/OzL.Pro/ExCom/45/14 | Report on implementation of approved projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/45/14/Add.1 | Addendum. Report on implementation of approved projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/45/15 | Overview of issues identified during project review |
| UNEP/OzL.Pro/ExCom/45/15/Corr.1 | Corrigendum. Overview of issues identified during project review |
| UNEP/OzL.Pro/ExCom/45/16 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/45/17 | 2005 Work Programme amendment of UNEP |
| UNEP/OzL.Pro/ExCom/45/18 | 2005 work programme of UNDP |
| UNEP/OzL.Pro/ExCom/45/19 | 2005 work programme of UNIDO |
| UNEP/OzL.Pro/ExCom/45/19/Add.1 | Corrigendum. 2005 work programme of UNIDO |
| UNEP/OzL.Pro/ExCom/45/20 | 2005 Work Programme of the World Bank |
| UNEP/OzL.Pro/ExCom/45/20/Corr.1 | Corrigendum. 2005 work programme of the World Bank |
| UNEP/OzL.Pro/ExCom/45/21 | Project proposals: Argentina |
| UNEP/OzL.Pro/ExCom/45/22 | Project proposals: Bhutan |
| UNEP/OzL.Pro/ExCom/45/23 | Project proposal: Botswana |
| UNEP/OzL.Pro/ExCom/45/24 | Project proposals: Brazil |
| UNEP/OzL.Pro/ExCom/45/25 | Project proposals: Chile |
| UNEP/OzL.Pro/ExCom/45/26 | Project proposals: China |
| UNEP/OzL.Pro/ExCom/45/27 | Project proposal: Cuba |
| UNEP/OzL.Pro/ExCom/45/28 | Project proposal: Dominican Republic |
| UNEP/OzL.Pro/ExCom/45/29 | Project proposals: Ecuador |
| UNEP/OzL.Pro/ExCom/45/30 | Project proposals: Guinea |
| UNEP/OzL.Pro/ExCom/45/31 | Project proposals: India |
| UNEP/OzL.Pro/ExCom/45/31/Add.1 | Corrigendum. Project proposals: India |
| UNEP/OzL.Pro/ExCom/45/32 | Project proposals: Iran |
| UNEP/OzL.Pro/ExCom/45/33 | Project proposal: Lesotho |
| UNEP/OzL.Pro/ExCom/45/34 | Project proposal: Libya |
| UNEP/OzL.Pro/ExCom/45/35 | Project proposal: Macedonia |
| UNEP/OzL.Pro/ExCom/45/35/Add.1 | Addendum. Project proposal: Macedonia |
| UNEP/OzL.Pro/ExCom/45/36 | Project proposals: Mali |
| UNEP/OzL.Pro/ExCom/45/37 | Project proposal: Mauritius |
| UNEP/OzL.Pro/ExCom/45/38 | Project proposals: Mexico |
| UNEP/OzL.Pro/ExCom/45/39 | Project proposal: Myanmar |
| UNEP/OzL.Pro/ExCom/45/39/Add.1 | Addendum. Project proposal: Myanmar |
| UNEP/OzL.Pro/ExCom/45/40 | Project proposals: Nicaragua |
| UNEP/OzL.Pro/ExCom/45/41 | Project proposal: Romania |
| UNEP/OzL.Pro/ExCom/45/42 | Project Proposal: Thailand |
| UNEP/OzL.Pro/ExCom/45/43 | Project proposal: Venezuela |
| UNEP/OzL.Pro/ExCom/45/44 | Project proposal: Viet Nam |
| UNEP/OzL.Pro/ExCom/45/44/Add.1 | Addendum. Project proposal: Viet Nam |
| UNEP/OzL.Pro/ExCom/45/45 | Country Programme: Bhutan |
| UNEP/OzL.Pro/ExCom/45/46 | Review of requirements for further assistance for the post-2007 period in low volume-consuming countries (follow up to decisions 31/48 and 43/37) |
| UNEP/OzL.Pro/ExCom/45/46/Corr.1 | Corrigendum. Review of requirements for further assistance for the post-2007 period in low volume-consuming countries (follow up to decisions 31/48 and 43/37) |
| UNEP/OzL.Pro/ExCom/45/47 | Enhancing capacity-building in the national ozone units of Article 5 countries in the final stages of the Montreal Protocol compliance period (folow-up to decision 44/64) |
| UNEP/OzL.Pro/ExCom/45/48 | Report on the operation of the Executive Committee (follow-up to decision 44/57) |
| UNEP/OzL.Pro/ExCom/45/49 | Report on programme support costs of bilateral cooperation projects (follow-up to decision 43/40) |
| UNEP/OzL.Pro/ExCom/45/50 | Report on the workshop on common terminology and procedures for the reconciliation of accounts (follow-up to decision 44/55 (d) and decision 44/54) |
| UNEP/OzL.Pro/ExCom/45/51 | Report on the recommendations from the 2004 evaluation and review of the financial mechanism of the Montreal Protocol (follow-up to decision 44/60) |
| UNEP/OzL.Pro/ExCom/45/51/Add.1 | Addendum. Report on the recommendations from the 2004 evaluation and review of the financial mechanism of the Montreal Protocol (follow-up to decision 44/60) |
| UNEP/OzL.Pro/ExCom/45/52 | ODS phase-out activities in the chiller sector, including chiller replacements, awareness actions and measures for the effective use of the recovered refrigerant (decision 44/61) |
| UNEP/OzL.Pro/ExCom/45/53 | Process agent uses in Article 5 parties and their related emission levels (decision 44/65) |
| UNEP/OzL.Pro/ExCom/45/54 | Report of the subgroup on the Production sector |
| UNEP/OzL.Pro/ExCom/45/55 | Report of the Forty-fifth meeting of the Executive Commitee |
| UNEP/OzL.Pro/ExCom/45/CRP.1 | ODS Phase-Out Activities in the chiller sector, including chiller replacements, awareness Actions And Measures For The Effective Use Of The Recovered Refrigerant |
| UNEP/OzL.Pro/ExCom/45/CRP.2/Rev.1 | Status of Contributions and Disbursements. Submitted by the Government of Cuba. Proposed Decision |
| UNEP/OzL.Pro/ExCom/45/CRP.3 | Phase-out in Consumption and Production of CTC in India. Submitted by the World Bank. PROJECT COVER SHEET – MULTI-YEAR PROJECTS |
| UNEP/OzL.Pro/ExCom/45/CRP.4 | Agreement between India and the Executive Committee for the phase out in consumption and production of CTC submitted by the World Bank |
| UNEP/OzL.Pro/ExCom/45/CRP.5 | Draft decision on procedures and guidelines for core unit funding advance in the context of the flexible use of programme support costs by bilateral agencies. Agenda item12. Report on programme support costs of bilateral corporation projects |
| UNEP/OzL.Pro/ExCom/45/CRP.6 | |
| UNEP/OzL.Pro/ExCom/45/Inf.1/Rev.1 | List of documents |
| UNEP/OzL.Pro/ExCom/45/Inf.2 | Terms of reference of the Executive Committee of the Multilateral Fund as modified by the Sixteenth meeting of the Parties in its decision XVI/38 |
| UNEP/OzL.Pro/ExCom/45/Inf.3 | Updated model rolling three-year phase-out plan: 2005-2007 (as of the 44th Meeting of the Executive Committee) |
| UNEP/OzL.Pro/ExCom/45/Inf.4 | Review of the Executive Committee’s activities in the chiller sector |
| | Summary of decisions of the 45th Meeting |