| UNEP/OzL.Pro/ExCom/75/1 | Provisional agenda |
| UNEP/OzL.Pro/ExCom/75/1/Add.1 | Annotated provisional agenda |
| UNEP/OzL.Pro/ExCom/75/2 | Secretariat activities |
| UNEP/OzL.Pro/ExCom/75/3 | Status of contributions and disbursements |
| UNEP/OzL.Pro/ExCom/75/4/Rev.1 | Report on balances and availability of resources |
| UNEP/OzL.Pro/ExCom/75/5 | Update on the implementation of the 2015-2017 business plans |
| UNEP/OzL.Pro/ExCom/75/5/Add.1 | Update on the implementation of the 2015-2017 business plans |
| UNEP/OzL.Pro/ExCom/75/6 | Tranche submission delays |
| UNEP/OzL.Pro/ExCom/75/7 | 2015 consolidated project completion report |
| UNEP/OzL.Pro/ExCom/75/8 | Multi-year agreements database report (decision 74/6) |
| UNEP/OzL.Pro/ExCom/75/9 | Desk study on the evaluation of HCFC phase-out projects in the refrigeration and air-conditioning manufacturing sector |
| UNEP/OzL.Pro/ExCom/75/10 | Desk study on the evaluation of the pilot demonstration projects on ODS disposal and destruction |
| UNEP/OzL.Pro/ExCom/75/11/Rev.2 | Draft monitoring and evaluation work programme for 2016 |
| UNEP/OzL.Pro/ExCom/75/12 | Consolidated progress report as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/12 | Consolidated progress report as at 31 December 2014 - Database |
| UNEP/OzL.Pro/ExCom/75/13 | Progress report of bilateral cooperation as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/14 | Progress report of UNDP as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/15 | Progress report of UNEP as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/16 | Progress report of UNIDO as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/17 | Progress report of the World Bank as at 31 December 2014 |
| UNEP/OzL.Pro/ExCom/75/18 | Evaluation of the implementation of the 2014 business plans |
| UNEP/OzL.Pro/ExCom/75/19 | Country programme data and prospects for compliance |
| UNEP/OzL.Pro/ExCom/75/20 | Status reports and reports on projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/75/20/Add.1 | Status reports and reports on projects with specific reporting requirements |
| UNEP/OzL.Pro/ExCom/75/21 | Consolidated business plan of the Multilateral Fund for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/21 | Consolidated business plan of the Multilateral Fund for 2016-2018 (Excel file) |
| UNEP/OzL.Pro/ExCom/75/22 | Bilateral agencies business plan for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/23 | UNDP business plan for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/24 | UNEP business plan for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/25 | UNIDO business plan for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/26 | The World Bank business plan for 2016-2018 |
| UNEP/OzL.Pro/ExCom/75/27 | Overview of issues identified during project review* |
| UNEP/OzL.Pro/ExCom/75/28 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/75/29 | UNDP's work programme amendments for 2015 |
| UNEP/OzL.Pro/ExCom/75/30 | UNEP's work programme amendments for 2015 |
| UNEP/OzL.Pro/ExCom/75/31 | UNIDO's work programme amendments for 2015 |
| UNEP/OzL.Pro/ExCom/75/32 | World Bank’s work programme amendments for 2015 |
| UNEP/OzL.Pro/ExCom/75/33/Rev.1 | UNEP's Compliance assistance programme (CAP) budget for 2016 |
| UNEP/OzL.Pro/ExCom/75/34 | 2016 core unit costs for UNDP, UNIDO and the World Bank |
| UNEP/OzL.Pro/ExCom/75/35 | Project proposal: Albania |
| UNEP/OzL.Pro/ExCom/75/36 | Project proposal: Angola |
| UNEP/OzL.Pro/ExCom/75/37 | Project proposal: Bahrain |
| UNEP/OzL.Pro/ExCom/75/38 | Project proposal: Bolivia (Plurinational State of) |
| UNEP/OzL.Pro/ExCom/75/39 | Project proposal: Botswana |
| UNEP/OzL.Pro/ExCom/75/40 | Project proposal: Brazil |
| UNEP/OzL.Pro/ExCom/75/40/Add.1 | Project proposals: Brazil |
| UNEP/OzL.Pro/ExCom/75/41 | Project proposals: China |
| UNEP/OzL.Pro/ExCom/75/42 | Project proposals: Colombia |
| UNEP/OzL.Pro/ExCom/75/42/Add.1 | Project proposal: Colombia |
| UNEP/OzL.Pro/ExCom/75/43 | Project proposal: Côte d’Ivoire |
| UNEP/OzL.Pro/ExCom/75/44 | Project proposal: Democratic People's Republic of Korea |
| UNEP/OzL.Pro/ExCom/75/45 | Project proposal: Egypt |
| UNEP/OzL.Pro/ExCom/75/46 | Project proposal: Guatemala |
| UNEP/OzL.Pro/ExCom/75/47 | Project proposal: Guyana |
| UNEP/OzL.Pro/ExCom/75/48 | Project proposal: India |
| UNEP/OzL.Pro/ExCom/75/49 | Project proposal: Indonesia |
| UNEP/OzL.Pro/ExCom/75/50 | Project proposal: Jordan |
| UNEP/OzL.Pro/ExCom/75/51 | Project proposal: Kenya |
| UNEP/OzL.Pro/ExCom/75/52 | Project proposal: Lebanon |
| UNEP/OzL.Pro/ExCom/75/53 | Project proposal: Libya |
| UNEP/OzL.Pro/ExCom/75/53/Add.1 | Project proposal: Libya |
| UNEP/OzL.Pro/ExCom/75/54 | Project proposal: Malaysia |
| UNEP/OzL.Pro/ExCom/75/55 | Project proposal: Maldives |
| UNEP/OzL.Pro/ExCom/75/56 | Project proposal: Mexico |
| UNEP/OzL.Pro/ExCom/75/57 | Project proposal: Montenegro |
| UNEP/OzL.Pro/ExCom/75/58 | Project proposal: Morocco |
| UNEP/OzL.Pro/ExCom/75/59 | Project proposal: Nepal |
| UNEP/OzL.Pro/ExCom/75/60 | Project proposal: Nigeria |
| UNEP/OzL.Pro/ExCom/75/61 | Project proposal: Oman |
| UNEP/OzL.Pro/ExCom/75/62 | Project proposal: Peru |
| UNEP/OzL.Pro/ExCom/75/63 | Project proposal: Saint Vincent and the Grenadines |
| UNEP/OzL.Pro/ExCom/75/64 | Project proposals: Saudi Arabia |
| UNEP/OzL.Pro/ExCom/75/65 | Project proposal: Seychelles |
| UNEP/OzL.Pro/ExCom/75/66 | Project proposal: South Africa |
| UNEP/OzL.Pro/ExCom/75/67 | Project proposal: Sudan (the) |
| UNEP/OzL.Pro/ExCom/75/68 | Project proposal: Thailand |
| UNEP/OzL.Pro/ExCom/75/69 | Project proposal: the former Yugoslav Republic of Macedonia |
| UNEP/OzL.Pro/ExCom/75/70 | Project proposal: Trinidad and Tobago |
| UNEP/OzL.Pro/ExCom/75/71 | Project proposal: Turkey |
| UNEP/OzL.Pro/ExCom/75/72 | Project proposal: Uruguay |
| UNEP/OzL.Pro/ExCom/75/73 | Project proposal: Venezuela (Bolivarian Republic of) |
| UNEP/OzL.Pro/ExCom/75/74 | Project proposal: Viet Nam |
| UNEP/OzL.Pro/ExCom/75/75 | Project proposal: Zimbabwe |
| UNEP/OzL.Pro/ExCom/75/76 | Template for draft agreements for stage II of the HPMP (decision 73/33(c)) |
| UNEP/OzL.Pro/ExCom/75/77/Rev.1 | Format for preparation of the surveys of ODS alternatives and presentation of the resulting data (decision 74/53(g)) |
| UNEP/OzL.Pro/ExCom/75/78 | Report on the Multilateral Fund Climate Impact Indicator (decision 73/65 (b)) |
| UNEP/OzL.Pro/ExCom/75/79 | Terms of reference for the review of the administrative cost regime and its core unit funding budget (decision 73/62(d)) |
| UNEP/OzL.Pro/ExCom/75/80 | Final 2014 accounts |
| UNEP/OzL.Pro/ExCom/75/81 | Reconciliation of the 2014 accounts |
| UNEP/OzL.Pro/ExCom/75/82 | Approved 2015, 2016 and 2017 and proposed 2018 budgets of the Fund Secretariat |
| UNEP/OzL.Pro/ExCom/75/83 | Main procedures of the Operation of the Executive Committee |
| UNEP/OzL.Pro/ExCom/75/84* | Report of the sub-group on the production sector |
| UNEP/OzL.Pro/ExCom/75/85 | Report of the 75th meeting of the Executive Committee |
| UNEP/OzL.Pro/ExCom/75/Inf.1 | List of documents |
| UNEP/OzL.Pro/ExCom/75/Inf.2 | Dates and venues of the 76th and 77th meetings |
| | Information note for participants |
| | Post meeting summary of the 75th meeting of the Executive Committee of the Multilateral Fund |