| UNEP/OzL.Pro/ExCom/71/1 | Provisional agenda |
| UNEP/OzL.Pro/ExCom/71/1/Add.1 | Annotated provisional agenda |
| UNEP/OzL.Pro/ExCom/71/2 | Secretariat activities |
| UNEP/OzL.Pro/ExCom/71/3 | Status of contributions and disbursements. The Status of the Fund as at 18 October 2013. Report from the Treasurer |
| UNEP/OzL.Pro/ExCom/71/4 | Report on balances and availability of resources |
| UNEP/OzL.Pro/ExCom/71/5 | 2013-2015 business plans and tranche submission delays |
| UNEP/OzL.Pro/ExCom/71/6 | Status reports and compliance |
| UNEP/OzL.Pro/ExCom/71/6/Add.1 | Status reports and compliance |
| UNEP/OzL.Pro/ExCom/71/6/Add.1/Corr.1 | Status reports and compliance |
| UNEP/OzL.Pro/ExCom/71/6/Corr.1 | Status reports and compliance |
| UNEP/OzL.Pro/ExCom/71/7 | Consolidated 2014-2016 business plan of the Multilateral Fund |
| UNEP/OzL.Pro/ExCom/71/7 | Consolidated 2014-2016 business plan of the Multilateral Fund (Excel supplement) |
| UNEP/OzL.Pro/ExCom/71/8 | Bilateral agencies' business plan for the years 2014-2016 |
| UNEP/OzL.Pro/ExCom/71/9 | UNDP business plan for the years 2014-2016 |
| UNEP/OzL.Pro/ExCom/71/10 | UNEP business plan for the years 2014-2016 |
| UNEP/OzL.Pro/ExCom/71/11* | UNIDO business plan for the years 2014-2016 |
| UNEP/OzL.Pro/ExCom/71/12* | World Bank business plan for the years 2014-2016 |
| UNEP/OzL.Pro/ExCom/71/13 | 2013 Consolidated project completion report |
| UNEP/OzL.Pro/ExCom/71/14 | Desk study on the evaluation of the preparatory phase of the phasing out of HCFCS (decisions 68/9 and 69/12) |
| UNEP/OzL.Pro/ExCom/71/15 | Report on evaluation of projects for the conversion of CFC based metered dose inhalers (MDI) to non-CFC technologies |
| UNEP/OzL.Pro/ExCom/71/16 | Draft monitoring and evaluation work programme for the year 2014 |
| UNEP/OzL.Pro/ExCom/71/17 | Performance indicators (decision 69/5(k)) |
| UNEP/OzL.Pro/ExCom/71/18 | Overview of issues identified during project review |
| UNEP/OzL.Pro/ExCom/71/19 | Bilateral cooperation |
| UNEP/OzL.Pro/ExCom/71/20 | UNDP's Work programme amendments for 2013 |
| UNEP/OzL.Pro/ExCom/71/21 | UNEP's Work programme amendments for 2013 |
| UNEP/OzL.Pro/ExCom/71/22 | UNIDO's Work programme amendments for 2013 |
| UNEP/OzL.Pro/ExCom/71/23 | UNEP's Compliance assistance programme (CAP) budget for 2014 |
| UNEP/OzL.Pro/ExCom/71/24 | 2014 core unit costs for UNDP, UNIDO and the World Bank |
| UNEP/OzL.Pro/ExCom/71/25 | Project proposal: Algeria |
| UNEP/OzL.Pro/ExCom/71/25/Add.1 | Project proposal: Algeria |
| UNEP/OzL.Pro/ExCom/71/26 | Project proposal: Bahamas (The) |
| UNEP/OzL.Pro/ExCom/71/27 | Project proposal: Cameroon |
| UNEP/OzL.Pro/ExCom/71/27/Corr.1 | Project proposal: Cameroon |
| UNEP/OzL.Pro/ExCom/71/28 | Project proposal: Cape Verde |
| UNEP/OzL.Pro/ExCom/71/29 | Project proposal: Chile |
| UNEP/OzL.Pro/ExCom/71/30 | Project proposals: China |
| UNEP/OzL.Pro/ExCom/71/30/Add.1 | Project proposals: China |
| UNEP/OzL.Pro/ExCom/71/31 | Project proposal: Congo (The) |
| UNEP/OzL.Pro/ExCom/71/32 | Project proposal: Croatia |
| UNEP/OzL.Pro/ExCom/71/33 | Project proposal: The Gambia |
| UNEP/OzL.Pro/ExCom/71/34 | Project proposal: Guinea-Bissau |
| UNEP/OzL.Pro/ExCom/71/35 | Project proposal: India |
| UNEP/OzL.Pro/ExCom/71/36 | Project proposal: Indonesia |
| UNEP/OzL.Pro/ExCom/71/37 | Project proposal: Iran (Islamic Republic of) |
| UNEP/OzL.Pro/ExCom/71/37/Add.1 | Project proposal: Iran (Islamic Republic of) |
| UNEP/OzL.Pro/ExCom/71/38 | Project proposal: Malaysia |
| UNEP/OzL.Pro/ExCom/71/39 | Project proposal: Mali |
| UNEP/OzL.Pro/ExCom/71/40 | Project proposal: Mexico |
| UNEP/OzL.Pro/ExCom/71/41 | Project proposal: Mongolia |
| UNEP/OzL.Pro/ExCom/71/41/Corr.1 | Project proposal: Mongolia |
| UNEP/OzL.Pro/ExCom/71/42 | Project proposal: Montenegro |
| UNEP/OzL.Pro/ExCom/71/43 | Project proposal: Namibia |
| UNEP/OzL.Pro/ExCom/71/44 | Project proposal: Nigeria |
| UNEP/OzL.Pro/ExCom/71/45 | Project proposal: Papua New Guinea |
| UNEP/OzL.Pro/ExCom/71/46 | Project proposal: Serbia |
| UNEP/OzL.Pro/ExCom/71/47 | Project proposal: South Africa |
| UNEP/OzL.Pro/ExCom/71/48 | Project proposal: Togo |
| UNEP/OzL.Pro/ExCom/71/49 | Project proposal: Trinidad and Tobago |
| UNEP/OzL.Pro/ExCom/71/50 | Project proposal: Turkmenistan |
| UNEP/OzL.Pro/ExCom/71/51 | Project proposal: Uruguay |
| UNEP/OzL.Pro/ExCom/71/52 | Project proposal: Viet Nam |
| UNEP/OzL.Pro/ExCom/71/53 | Project proposal: Zambia |
| UNEP/OzL.Pro/ExCom/71/54 | Project proposal: Zimbabwe |
| UNEP/OzL.Pro/ExCom/71/55 | Draft guidelines for funding the preparation of stage II of HCFC phase out management plans (decisions 66/5 and 69/22 and paragraph 105 of UNEP/Ozl.Pro/Excom/70/59) |
| UNEP/OzL.Pro/ExCom/71/56 | Discussion paper on minimizing adverse climate impact of HCFC phase-out in the refrigeration servicing sector (decision 68/11) |
| UNEP/OzL.Pro/ExCom/71/57 | Criteria for funding HCFC phase-out in the consumption sector adopted by decision 60/44 (decisions 69/22(b), 69/24(d) and 70/21(c)) |
| UNEP/OzL.Pro/ExCom/71/58 | Disbursement of funds for the HCFC phase-out management plan for China (decision 69/24(b)(i)) |
| UNEP/OzL.Pro/ExCom/71/59* | Terms of reference for the assessment of the administrative cost regime for the 2015-2017 triennium (decisions 66/17(e) and 68/10) |
| UNEP/OzL.Pro/ExCom/71/60 | Final 2012 Accounts |
| UNEP/OzL.Pro/ExCom/71/61 | Reconciliation of the accounts |
| UNEP/OzL.Pro/ExCom/71/62 | Revised 2013, 2014 and 2015 and proposed 2016 budgets of the Fund Secretariat |
| UNEP/OzL.Pro/ExCom/71/62/Corr.1 | Revised 2013, 2014 and 2015 and proposed 2016 budgets of the Fund Secretariat |
| UNEP/OzL.Pro/ExCom/71/63 | Report of the sub-group on the production sector |
| UNEP/OzL.Pro/ExCom/71/64 & Corr.1 | Report of the 71st meeting of the Executive Committee of the Multilateral Fund |
| UNEP/OzL.Pro/ExCom/71/Inf.1 | List of documents |
| UNEP/OzL.Pro/ExCom/71/Inf.2 | Tentative dates of Executive Committee meetings in 2014 |
| | Information note for participants |
| | Post Meeting Summary of Decisions of the 71st Meeting of the Executive Committee |