|
| UNEP/OzL.Pro/ExCom/92/1 | Provisional agenda | | UNEP/OzL.Pro/ExCom/92/1 | Provisional agenda . | | UNEP/OzL.Pro/ExCom/92/1/Add.1 | Annotated provisional agenda | | UNEP/OzL.Pro/ExCom/92/1/Add.1 | Annotated provisional agenda |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/2 | Secretariat Activities . | | UNEP/OzL.Pro/ExCom/92/2 | Secretariat Activities |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/3 | Status of contributions and disbursements | | UNEP/OzL.Pro/ExCom/92/3 | Status of contributions and disbursements (without annexes) . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/4 | Report on balances and availability of resources | | UNEP/OzL.Pro/ExCom/92/4 | Report on balances and availability of resources . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/5 | Country programme data and prospects for compliance | | UNEP/OzL.Pro/ExCom/92/5 | Country programme data and prospects for compliance . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/6 | Final report on the evaluation of regional networks of national ozone officers | | UNEP/OzL.Pro/ExCom/92/6 | Final report on the evaluation of regional networks of national ozone officers | | UNEP/OzL.Pro/ExCom/86/11 | Background document: Evaluation of regional networks of national ozone officers (desk study and terms of reference for the second phase) | | UNEP/OzL.Pro/ExCom/86/11 | Background document: Evaluation of regional networks of national ozone officers (desk study and terms of reference for the second phase) | | UNEP/OzL.Pro/ExCom/86/11/Corr.1 | Background document: Evaluation of regional networks of national ozone officers (desk study and terms of reference for the second phase): Corrigendum | | UNEP/OzL.Pro/ExCom/86/11/Corr.1 | Background document: Evaluation of regional networks of national ozone officers (desk study and terms of reference for the second phase): Corrigendum . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/7 | Desk study for the evaluation of enabling activities for HFC phase-down | | UNEP/OzL.Pro/ExCom/92/7 | Desk study for the evaluation of enabling activities for HFC phase-down | | UNEP/OzL.Pro/ExCom/90/8/Rev.1 | Background document: Terms of reference for the desk study for the evaluation of enabling activities for HFC phase-down | | UNEP/OzL.Pro/ExCom/90/8/Rev.1 | Background document: Terms of reference for the desk study for the evaluation of enabling activities for HFC phase-down . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/8 | Draft terms of reference for an external assessment of the evaluation function of the multilateral fund | | UNEP/OzL.Pro/ExCom/92/8 | Draft terms of reference for an external assessment of the evaluation function of the multilateral fund . |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/9 | Status reports and reports on projects with specific reporting requirements (without attachments) . | | UNEP/OzL.Pro/ExCom/92/9 | Status reports and reports on projects with specific reporting requirements |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/10 | 2023 Consolidated project completion report (part I) | | UNEP/OzL.Pro/ExCom/92/10 | 2023 Consolidated project completion report (part I) . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/11 | Update on the status of implementation of the 2023–2025 consolidated business plan of the Multilateral Fund | | UNEP/OzL.Pro/ExCom/92/11 | Update on the status of implementation of the 2023–2025 consolidated business plan of the Multilateral Fund . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/12 | Tranche submission delays | | UNEP/OzL.Pro/ExCom/92/12 | Tranche submission delays . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/13 | Overview of issues identified during project review . | | UNEP/OzL.Pro/ExCom/92/13 | Overview of issues identified during project review |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/14 | Bilateral cooperation | | UNEP/OzL.Pro/ExCom/92/14 | Bilateral cooperation . |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/15 | Projects recommended for blanket approval (part I) | | UNEP/OzL.Pro/ExCom/92/15 | Projects recommended for blanket approval | | UNEP/OzL.Pro/ExCom/92/20 | World Bank's work programme for 2023 (part I) | | UNEP/OzL.Pro/ExCom/92/20 | World Bank's work programme for 2023 | | UNEP/OzL.Pro/ExCom/92/25 | Project proposal: Cuba | | UNEP/OzL.Pro/ExCom/92/25 | Project proposal: Cuba | | UNEP/OzL.Pro/ExCom/92/26 | Project proposal: Dominican Republic | | UNEP/OzL.Pro/ExCom/92/26 | Project proposal: Dominican Republic | | UNEP/OzL.Pro/ExCom/92/27 | Project proposal: Guyana | | UNEP/OzL.Pro/ExCom/92/27 | Project proposal: Guyana | | UNEP/OzL.Pro/ExCom/92/28 | Project proposal: Honduras | | UNEP/OzL.Pro/ExCom/92/28 | Project proposal: Honduras | | UNEP/OzL.Pro/ExCom/92/30 | Project proposal: Kyrgyzstan | | UNEP/OzL.Pro/ExCom/92/30 | Project proposal: Kyrgyzstan | | UNEP/OzL.Pro/ExCom/92/31 | Project proposal: Lebanon | | UNEP/OzL.Pro/ExCom/92/31 | Project proposal: Lebanon , | | UNEP/OzL.Pro/ExCom/92/32 | Project proposal: Malawi | | UNEP/OzL.Pro/ExCom/92/32 | Project proposal: Malawi | | UNEP/OzL.Pro/ExCom/92/33 | Project proposal: Mali | | UNEP/OzL.Pro/ExCom/92/33 | Project proposal: Mali | | UNEP/OzL.Pro/ExCom/92/35 | Project proposal: Nicaragua | | UNEP/OzL.Pro/ExCom/92/35 | Project proposal: Nicaragua | | UNEP/OzL.Pro/ExCom/92/36 | Project proposal: Panama | | UNEP/OzL.Pro/ExCom/92/36 | Project proposal: Panama | | UNEP/OzL.Pro/ExCom/92/39 | Project proposal: Thailand | | UNEP/OzL.Pro/ExCom/92/39 | Project proposal: Thailand | | UNEP/OzL.Pro/ExCom/92/40 | Project proposal: Tunisia | | UNEP/OzL.Pro/ExCom/92/40 | Project proposal: Tunisia | | UNEP/OzL.Pro/ExCom/92/41 | Project proposal: Uruguay | | UNEP/OzL.Pro/ExCom/92/41 | Project proposal: Uruguay | | UNEP/OzL.Pro/ExCom/92/42 | Project proposal: Zimbabwe | | UNEP/OzL.Pro/ExCom/92/42 | Project proposal: Zimbabwe |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/16 | Projects recommended for individual consideration | | UNEP/OzL.Pro/ExCom/92/16 | Projects recommended for individual consideration | | UNEP/OzL.Pro/ExCom/92/17 | UNDP's work programme amendments for 2023 (part I) | | UNEP/OzL.Pro/ExCom/92/17 | UNDP's work programme amendments for 2023 | | UNEP/OzL.Pro/ExCom/92/18 | UNEP’s work programme for 2023 (part I) | | UNEP/OzL.Pro/ExCom/92/18 | UNEP’s work programme for 2023 | | UNEP/OzL.Pro/ExCom/92/19 | UNIDO's work programme for 2023 (part I) | | UNEP/OzL.Pro/ExCom/92/19 | UNIDO's work programme for 2023 | | UNEP/OzL.Pro/ExCom/92/21 | Project proposal: Argentina | | UNEP/OzL.Pro/ExCom/92/21 | Project proposal: Argentina | | UNEP/OzL.Pro/ExCom/92/22 | Project proposal: Burkina Faso | | UNEP/OzL.Pro/ExCom/92/22 | Project proposal: Burkina Faso | | UNEP/OzL.Pro/ExCom/92/23 | Project proposal: Cameroon | | UNEP/OzL.Pro/ExCom/92/23 | Project proposal: Cameroon | | UNEP/OzL.Pro/ExCom/92/24 | Project proposal: Costa Rica | | UNEP/OzL.Pro/ExCom/92/24 | Project proposal: Costa Rica | | UNEP/OzL.Pro/ExCom/92/24/Add.1 | Project proposal: Costa Rica - Addendum | | UNEP/OzL.Pro/ExCom/92/24/Add.1 | Project proposal: Costa Rica - Addendum | | UNEP/OzL.Pro/ExCom/92/29 | Project proposal: Indonesia | | UNEP/OzL.Pro/ExCom/92/29 | Project proposal: Indonesia | | UNEP/OzL.Pro/ExCom/92/34 | Project proposals: Mexico | | UNEP/OzL.Pro/ExCom/92/34 | Project proposals: Mexico | | UNEP/OzL.Pro/ExCom/92/37 | * DOCUMENT NOT ISSUED | | UNEP/OzL.Pro/ExCom/92/38 | Project proposal: Suriname | | UNEP/OzL.Pro/ExCom/92/38 | Project proposal: Suriname . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/43 | Report on the end-user incentive schemes funded under the approved HCFC phase-out management plans | | UNEP/OzL.Pro/ExCom/92/43 | Report on the end-user incentive schemes funded under the approved HCFC phase-out management plans . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/44 | Analysis of the level and modalities of funding for HFC phase-down in the refrigeration servicing sector | | UNEP/OzL.Pro/ExCom/92/44 | Analysis of the level and modalities of funding for HFC phase-down in the refrigeration servicing sector . | | UNEP/OzL.Pro/ExCom/82/64 | Background document: All aspects related to the refrigeration servicing sector that support the HFC phase-down | | UNEP/OzL.Pro/ExCom/82/64 | Background document: All aspects related to the refrigeration servicing sector that support the HFC phase-down |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/45 | Draft guidelines for funding the phase-down of HFCs in Article 5 countries including consideration of operationalizing paragraph 24 of decision XXVIII/2 | | UNEP/OzL.Pro/ExCom/92/45 | Draft guidelines for funding the phase-down of HFCs in Article 5 countries including consideration of operationalizing paragraph 24 of decision XXVIII/2 | | UNEP/OzL.Pro/ExCom/92/46 | Paper on the starting point for sustained aggregate reductions based on discussions at the 91st meeting in the contact group on the cost guidelines for the phase down of HFCs (decision 91/64(a)) | | UNEP/OzL.Pro/ExCom/92/46 | Paper on the starting point for sustained aggregate reductions based on discussions at the 91st meeting in the contact group on the cost guidelines for the phase down of HFCs (decision 91/64(a)) | | UNEP/OzL.Pro/ExCom/89/9 | Background document: Synthesis report describing best practices and ways for the Executive Committee to consider operationalizing paragraph 24 of decision XXVIII/2 (decision 84/87(b)) | | UNEP/OzL.Pro/ExCom/89/9 | Background document: Synthesis report describing best practices and ways for the Executive Committee to consider operationalizing paragraph 24 of decision XXVIII/2 (decision 84/87(b)) | | UNEP/OzL.Pro/ExCom/89/10/Rev.1 | Background document: Analysis of the incremental capital costs and incremental operating costs and their duration, and the cost-effectiveness of all approved investment projects in the relevant manufacturing sectors | | UNEP/OzL.Pro/ExCom/89/10/Rev.1 | Background document: Analysis of the incremental capital costs and incremental operating costs and their duration, and the cost-effectiveness of all approved investment projects in the relevant manufacturing sectors | | UNEP/OzL.Pro/ExCom/89/10/Add.1 | Background document: Analysis of the incremental capital costs and incremental operating costs and their duration, and the cost-effectiveness of all approved investment projects in the relevant manufacturing sectors - Addendum | | UNEP/OzL.Pro/ExCom/89/10/Add.1 | Background document: Analysis of the incremental capital costs and incremental operating costs and their duration, and the cost-effectiveness of all approved investment projects in the relevant manufacturing sectors - Addendum . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/47 | Operational framework to further elaborate on institutional aspects and projects and activities that could be undertaken by the Multilateral Fund for maintaining and/or enhancing the energy efficiency of replacement technologies | | UNEP/OzL.Pro/ExCom/92/47 . | Operational framework to further elaborate on institutional aspects and projects and activities that could be undertaken by the Multilateral Fund for maintaining and/or enhancing the energy efficiency of replacement technologies |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/48 | Report on consultations with the secretariats of the Global Environment Facility and the Green Climate Fund and other relevant funding institutions on opportunities for sharing information on policies, projects and relevant funding modalities relating to | | UNEP/OzL.Pro/ExCom/92/48 . | Report on consultations with the secretariats of the Global Environment Facility and the Green Climate Fund and other relevant funding institutions on opportunities for sharing information on policies, projects and relevant funding modalities relating to |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/49 | Report on the local installation and assembly subsector, including types of equipment and refrigerants and challenges in transitioning to low-GWP alternatives | | UNEP/OzL.Pro/ExCom/92/49 | Report on the local installation and assembly subsector, including types of equipment and refrigerants and challenges in transitioning to low-GWP alternatives . | | UNEP/OzL.Pro/ExCom/92/49/Corr.1 | Report on the local installation and assembly subsector, including types of equipment and refrigerants and challenges in transitioning to low-GWP alternatives: Corrigendum | | UNEP/OzL.Pro/ExCom/92/49/Corr.1 | Report on the local installation and assembly subsector, including types of equipment and refrigerants and challenges in transitioning to low-GWP alternatives: Corrigendum |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/50 | Draft template for an Agreement for stage I of Kigali HFC implementation plans | | UNEP/OzL.Pro/ExCom/92/50 | Draft template for an Agreement for stage I of Kigali HFC implementation plans . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/51 | Operational Policy on Gender Mainstreaming for Multilateral Fund-Supported Projects | | UNEP/OzL.Pro/ExCom/92/51 | Operational Policy on Gender Mainstreaming for Multilateral Fund-Supported Projects . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/52 | Results framework that fit the operations of the Multilateral Fund (decision 89/1(c)(i)) | | UNEP/OzL.Pro/ExCom/92/52 | Results framework that fit the operations of the Multilateral Fund (decision 89/1(c)(i)) | | UNEP/OzL.Pro/ExCom/92/53 | Scorecard for the Multilateral Fund (decision 89/1(c)(i)) | | UNEP/OzL.Pro/ExCom/92/53 | Scorecard for the Multilateral Fund (decision 89/1(c)(i)) | | MLF SCORECARD | Scorecard for the Multilateral Fund (decision 89/1(c)(i)) . |
|
|
|
|
| UNEP/OzL.Pro/ExCom/92/54 | Draft report of the Executive Committee of the Multilateral Fund to the MOP35 | | UNEP/OzL.Pro/ExCom/92/54 | Draft report of the Executive Committee of the Multilateral Fund to the MOP35 . |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/55 | Report of the Sub-group on the Production Sector . | | UNEP/OzL.Pro/ExCom/92/55 | Report of the Sub-group on the Production Sector |
| |
|
|
| UNEP/OzL.Pro/ExCom/92/Inf.1 | List of documents | | UNEP/OzL.Pro/ExCom/92/Inf.1 | List of documents | | UNEP/OzL.Pro/ExCom/92/Inf.2 | Dates and venues of the 93rd meeting of the executive committee | | UNEP/OzL.Pro/ExCom/92/Inf.2 | Dates and venues of the 93rd meeting of the executive committee . |
| |
|
|
| There are no items to show in this view of the "Information Documents" document library. | |
|
|
|